So funktioniert’s: Nach der Registrierung tragen Sie einfach Ihre 5 Aktien ein. Sie bekommen dann jeden Sonntag ein kurzes Update zu deren aktueller Platzierung und der Veränderung zur Vorwoche – genau nach meinem bewährten Regelwerk.
| Rang | Ticker | Name | Kurs in $ | 26W-Ø | Stärke |
|---|---|---|---|---|---|
| 1 | MRNA | Moderna | 225.00 | 90.68 | 2.481 |
| 2 | P | Everpure | 154.49 | 89.62 | 1.724 |
| 3 | HPE | Hewlett Packard Enterprise | 73.46 | 47.93 | 1.533 |
| 4 | ILMN | Illumina, Inc. | 278.17 | 189.07 | 1.471 |
| 5 | MPC | Marathon Petroleum | 455.03 | 310.08 | 1.467 |
| 6 | CRWD | CrowdStrike | 275.04 | 188.49 | 1.459 |
| 7 | VLO | Valero Energy | 433.75 | 304.48 | 1.425 |
| 8 | DELL | Dell Technologies | 586.06 | 412.41 | 1.421 |
| 9 | VEEV | Veeva Systems | 296.13 | 208.93 | 1.417 |
| 10 | NTAP | NetApp | 237.15 | 168.23 | 1.410 |
| 11 | PTC | PTC Inc. | 194.45 | 138.19 | 1.407 |
| 12 | PLTR | Palantir Technologies | 209.05 | 152.20 | 1.374 |
| 13 | PANW | Palo Alto Networks | 418.78 | 309.78 | 1.352 |
| 14 | TWLO | Twilio | 289.47 | 214.60 | 1.349 |
| 15 | RVTY | Revvity | 154.18 | 114.38 | 1.348 |
| 16 | PSX | Phillips 66 | 278.18 | 207.61 | 1.340 |
| 17 | FTNT | Fortinet | 194.75 | 146.48 | 1.330 |
| 18 | ZBRA | Zebra Technologies | 387.18 | 294.34 | 1.315 |
| 19 | CRL | Charles River Laboratories | 301.79 | 229.61 | 1.314 |
| 20 | DDOG | Datadog | 293.26 | 229.13 | 1.280 |
| 21 | LITE | Lumentum | 1103.35 | 886.23 | 1.245 |
| 22 | MRVL | Marvell Technology | 275.28 | 222.97 | 1.235 |
| 23 | NOW | ServiceNow | 140.86 | 114.16 | 1.234 |
| 24 | AMD | Advanced Micro Devices | 608.10 | 493.03 | 1.233 |
| 25 | A | Agilent Technologies | 170.54 | 138.62 | 1.230 |
| 26 | ANET | Arista Networks | 216.74 | 177.72 | 1.220 |
| 27 | FFIV | F5, Inc. | 479.83 | 393.70 | 1.219 |
| 28 | HUM | Humana | 431.87 | 354.52 | 1.218 |
| 29 | ACN | Accenture | 209.06 | 171.90 | 1.216 |
| 30 | IQV | IQVIA | 259.88 | 213.99 | 1.214 |
| 31 | SMCI | Supermicro | 41.86 | 34.51 | 1.213 |
| 32 | TMO | Thermo Fisher Scientific | 658.02 | 548.14 | 1.200 |
| 33 | MSFT | Microsoft | 535.07 | 445.90 | 1.200 |
| 34 | WDAY | Workday, Inc. | 186.59 | 155.74 | 1.198 |
| 35 | MTD | Mettler Toledo | 1549.99 | 1303.98 | 1.189 |
| 36 | APA | APA Corporation | 45.88 | 38.70 | 1.186 |
| 37 | IT | Gartner | 191.15 | 162.74 | 1.175 |
| 38 | CRM | Salesforce | 229.13 | 195.27 | 1.173 |
| 39 | META | Meta Platforms | 718.67 | 623.66 | 1.152 |
| 40 | GDDY | GoDaddy | 104.35 | 90.74 | 1.150 |
| 41 | ABBV | AbbVie | 276.47 | 240.57 | 1.149 |
| 42 | MU | Micron Technology | 1029.00 | 895.77 | 1.149 |
| 43 | WAT | Waters Corporation | 433.77 | 379.18 | 1.144 |
| 44 | SNPS | Synopsys | 509.99 | 446.01 | 1.143 |
| 45 | HPQ | HP Inc. | 30.20 | 26.69 | 1.131 |
| 46 | MCK | McKesson Corporation | 938.84 | 830.04 | 1.131 |
| 47 | DHR | Danaher Corporation | 219.81 | 195.39 | 1.125 |
| 48 | KEYS | Keysight Technologies | 382.75 | 340.60 | 1.124 |
| 49 | TECH | Bio-Techne | 72.46 | 64.48 | 1.124 |
| 50 | EXPD | Expeditors International | 193.24 | 172.10 | 1.123 |
| 51 | APH | Amphenol | 87.24 | 77.72 | 1.122 |
| 52 | MRK | Merck & Co. | 145.60 | 129.86 | 1.121 |
| 53 | BDX | Becton Dickinson | 183.75 | 164.03 | 1.120 |
| 54 | FDS | FactSet | 287.18 | 256.56 | 1.119 |
| 55 | EL | Estée Lauder Companies (The) | 98.05 | 87.96 | 1.115 |
| 56 | BBY | Best Buy | 87.01 | 78.39 | 1.110 |
| 57 | HOOD | Robinhood Markets | 109.02 | 98.34 | 1.109 |
| 58 | GILD | Gilead Sciences | 151.17 | 136.37 | 1.108 |
| 59 | ULTA | Ulta Beauty | 570.37 | 514.90 | 1.108 |
| 60 | COP | ConocoPhillips | 134.10 | 121.15 | 1.107 |
| 61 | ADP | Automatic Data Processing | 270.88 | 244.76 | 1.107 |
| 62 | FCX | Freeport-McMoRan | 73.69 | 66.61 | 1.106 |
| 63 | BE | Bloom Energy | 280.50 | 253.62 | 1.106 |
| 64 | V | Visa Inc. | 385.45 | 348.53 | 1.106 |
| 65 | AMGN | Amgen | 414.87 | 375.39 | 1.105 |
| 66 | XOM | ExxonMobil | 168.94 | 152.89 | 1.105 |
| 67 | WSM | Williams-Sonoma, Inc. | 241.78 | 218.99 | 1.104 |
| 68 | CTSH | Cognizant | 59.20 | 53.65 | 1.103 |
| 69 | CVX | Chevron Corporation | 211.98 | 192.28 | 1.102 |
| 70 | MA | Mastercard | 589.14 | 535.63 | 1.100 |
| 71 | BIIB | Biogen | 225.71 | 205.35 | 1.099 |
| 72 | BAX | Baxter International | 24.35 | 22.17 | 1.099 |
| 73 | EMR | Emerson Electric | 161.83 | 147.72 | 1.095 |
| 74 | DXCM | Dexcom | 84.11 | 76.83 | 1.095 |
| 75 | PM | Philip Morris International | 201.19 | 183.82 | 1.095 |
| 76 | HCA | HCA Healthcare | 451.09 | 412.37 | 1.094 |
| 77 | MET | MetLife | 98.33 | 90.03 | 1.092 |
| 78 | PYPL | PayPal | 55.53 | 50.85 | 1.092 |
| 79 | NDSN | Nordson Corporation | 328.17 | 300.71 | 1.091 |
| 80 | JCI | Johnson Controls | 157.44 | 144.44 | 1.090 |
| 81 | WST | West Pharmaceutical Services | 366.00 | 336.98 | 1.086 |
| 82 | TGT | Target Corporation | 153.64 | 141.50 | 1.086 |
| 83 | RMD | ResMed| | 230.05 | 211.91 | 1.086 |
| 84 | AAPL | Apple Inc. | 336.64 | 310.15 | 1.085 |
| 85 | CEG | Constellation Energy | 298.07 | 275.24 | 1.083 |
| 86 | TRV | Travelers Companies (The) | 368.75 | 340.72 | 1.082 |
| 87 | CPAY | Corpay | 397.92 | 368.89 | 1.079 |
| 88 | LH | Labcorp | 312.15 | 289.41 | 1.079 |
| 89 | ABNB | Airbnb | 165.87 | 153.81 | 1.078 |
| 90 | SOLV | Solventum | 87.29 | 80.94 | 1.078 |
| 91 | UHS | Universal Health Services | 177.35 | 164.60 | 1.077 |
| 92 | CTAS | Cintas | 202.41 | 187.87 | 1.077 |
| 93 | COR | Cencora | 323.85 | 300.85 | 1.076 |
| 94 | NVDA | Nvidia | 229.28 | 213.30 | 1.075 |
| 95 | CAH | Cardinal Health | 237.57 | 221.72 | 1.071 |
| 96 | PFE | Pfizer | 28.28 | 26.42 | 1.070 |
| 97 | SWKS | Skyworks Solutions | 76.35 | 71.36 | 1.070 |
| 98 | VTRS | Viatris | 17.64 | 16.49 | 1.070 |
| 99 | VRSN | Verisign | 303.74 | 284.07 | 1.069 |
| 100 | VST | Vistra Corp. | 161.48 | 151.09 | 1.069 |
| 101 | FAST | Fastenal | 50.75 | 47.55 | 1.067 |
| 102 | DG | Dollar General | 127.23 | 119.22 | 1.067 |
| 103 | DGX | Quest Diagnostics | 230.97 | 216.54 | 1.067 |
| 104 | NEM | Newmont | 117.84 | 110.81 | 1.063 |
| 105 | GPC | Genuine Parts Company | 127.02 | 119.45 | 1.063 |
| 106 | EOG | EOG Resources | 148.16 | 139.33 | 1.063 |
| 107 | CSCO | Cisco | 118.39 | 111.43 | 1.062 |
| 108 | CNC | Centene Corporation | 65.36 | 61.52 | 1.062 |
| 109 | IFF | International Flavors & Fragrances | 84.55 | 79.63 | 1.062 |
| 110 | TER | Teradyne | 402.68 | 379.46 | 1.061 |
| 111 | OXY | Occidental Petroleum | 60.11 | 56.70 | 1.060 |
| 112 | CDW | CDW Corporation | 142.17 | 134.28 | 1.059 |
| 113 | VRTX | Vertex Pharmaceuticals | 510.08 | 482.11 | 1.058 |
| 114 | SJM | J.M. Smucker Company (The) | 119.83 | 113.28 | 1.058 |
| 115 | VLTO | Veralto | 96.93 | 91.67 | 1.057 |
| 116 | TRGP | Targa Resources | 286.70 | 271.36 | 1.057 |
| 117 | BR | Broadridge Financial Solutions | 165.45 | 156.99 | 1.054 |
| 118 | ELV | Elevance Health | 412.70 | 391.73 | 1.054 |
| 119 | NWSA | News Corp(Class A) | 29.12 | 27.64 | 1.053 |
| 120 | LLY | Lilly (Eli) | 1179.27 | 1119.80 | 1.053 |
| 121 | IEX | IDEX Corporation | 234.29 | 222.60 | 1.053 |
| 122 | J | Jacobs Solutions | 139.15 | 132.23 | 1.052 |
| 123 | KO | Coca-Cola Company (The) | 88.05 | 83.67 | 1.052 |
| 124 | DASH | DoorDash | 196.50 | 186.90 | 1.051 |
| 125 | DIS | Walt Disney Company (The) | 108.05 | 102.78 | 1.051 |
| 126 | DVN | Devon Energy | 48.26 | 45.97 | 1.050 |
| 127 | PWR | Quanta Services | 705.94 | 673.22 | 1.049 |
| 128 | ISRG | Intuitive Surgical | 423.96 | 405.07 | 1.047 |
| 129 | MDT | Medtronic | 88.48 | 84.58 | 1.046 |
| 130 | GPN | Global Payments | 82.20 | 78.60 | 1.046 |
| 131 | AME | Ametek | 248.58 | 237.73 | 1.046 |
| 132 | JNJ | Johnson & Johnson | 261.44 | 250.13 | 1.045 |
| 133 | TRMB | Trimble Inc. | 60.09 | 57.49 | 1.045 |
| 134 | CME | CME Group | 280.56 | 268.53 | 1.045 |
| 135 | ICE | Intercontinental Exchange | 156.19 | 149.80 | 1.043 |
| 136 | REGN | Regeneron Pharmaceuticals | 746.54 | 717.49 | 1.040 |
| 137 | WRB | W. R. Berkley Corporation | 71.91 | 69.15 | 1.040 |
| 138 | TEL | TE Connectivity | 218.29 | 210.23 | 1.038 |
| 139 | ADSK | Autodesk | 235.35 | 226.66 | 1.038 |
| 140 | HAS | Hasbro | 93.32 | 89.88 | 1.038 |
| 141 | ECL | Ecolab | 281.83 | 271.45 | 1.038 |
| 142 | ETN | Eaton Corporation | 429.65 | 414.40 | 1.037 |
| 143 | ADI | Analog Devices | 406.19 | 391.90 | 1.036 |
| 144 | AMT | American Tower | 182.24 | 176.12 | 1.035 |
| 145 | PGR | Progressive Corporation | 217.43 | 210.19 | 1.034 |
| 146 | WAB | Wabtec | 285.43 | 276.09 | 1.034 |
| 147 | ALLE | Allegion | 150.48 | 145.56 | 1.034 |
| 148 | KDP | Keurig Dr Pepper | 31.76 | 30.75 | 1.033 |
| 149 | NUE | Nucor | 250.33 | 242.66 | 1.032 |
| 150 | CBOE | Cboe Global Markets | 304.16 | 294.87 | 1.031 |
| 151 | PG | Procter & Gamble | 151.23 | 146.67 | 1.031 |
| 152 | EBAY | eBay Inc. | 112.19 | 108.90 | 1.030 |
| 153 | EXPE | Expedia Group | 274.22 | 266.68 | 1.028 |
| 154 | NDAQ | Nasdaq, Inc. | 93.65 | 91.13 | 1.028 |
| 155 | GRMN | Garmin | 268.36 | 261.51 | 1.026 |
| 156 | CDNS | Cadence Design Systems | 352.84 | 343.91 | 1.026 |
| 157 | DLTR | Dollar Tree | 118.64 | 115.65 | 1.026 |
| 158 | AMZN | Amazon | 262.43 | 255.85 | 1.026 |
| 159 | TSCO | Tractor Supply | 33.70 | 32.86 | 1.026 |
| 160 | TT | Trane Technologies | 476.98 | 465.54 | 1.025 |
| 161 | MSI | Motorola Solutions | 444.18 | 433.68 | 1.024 |
| 162 | COIN | Coinbase | 179.39 | 175.29 | 1.023 |
| 163 | MO | Altria | 71.68 | 70.05 | 1.023 |
| 164 | AMAT | Applied Materials | 507.03 | 495.72 | 1.023 |
| 165 | NWS | News Corp(Class B) | 32.01 | 31.30 | 1.023 |
| 166 | ABT | Abbott Laboratories | 99.60 | 97.66 | 1.020 |
| 167 | TYL | Tyler Technologies | 329.55 | 323.34 | 1.019 |
| 168 | EG | Everest Group | 368.37 | 361.71 | 1.018 |
| 169 | AES | AES Corporation | 14.94 | 14.68 | 1.017 |
| 170 | URI | United Rentals | 1056.37 | 1038.30 | 1.017 |
| 171 | RSG | Republic Services | 216.88 | 213.21 | 1.017 |
| 172 | KMI | Kinder Morgan | 32.49 | 31.95 | 1.017 |
| 173 | DE | Deere & Company | 620.93 | 611.04 | 1.016 |
| 174 | HSIC | Henry Schein | 84.01 | 82.78 | 1.015 |
| 175 | CIEN | Ciena | 449.77 | 443.47 | 1.014 |
| 176 | GM | General Motors | 82.73 | 81.58 | 1.014 |
| 177 | STT | State Street Corporation | 174.96 | 172.64 | 1.013 |
| 178 | LRCX | Lam Research | 318.84 | 314.65 | 1.013 |
| 179 | WTW | Willis Towers Watson | 296.26 | 292.38 | 1.013 |
| 180 | XYZ | Block, Inc. | 77.24 | 76.24 | 1.013 |
| 181 | CB | Chubb Limited | 341.20 | 336.85 | 1.013 |
| 182 | IVZ | Invesco | 29.51 | 29.16 | 1.012 |
| 183 | PH | Parker Hannifin | 962.56 | 951.71 | 1.011 |
| 184 | KR | Kroger | 61.64 | 60.95 | 1.011 |
| 185 | PRU | Prudential Financial | 113.09 | 111.98 | 1.010 |
| 186 | BLK | BlackRock | 1082.39 | 1071.89 | 1.010 |
| 187 | TSLA | Tesla, Inc. | 382.70 | 379.07 | 1.010 |
| 188 | CHD | Church & Dwight | 98.11 | 97.20 | 1.009 |
| 189 | INCY | Incyte | 112.79 | 111.79 | 1.009 |
| 190 | IR | Ingersoll Rand | 78.75 | 78.18 | 1.007 |
| 191 | DAL | Delta Air Lines | 82.17 | 81.59 | 1.007 |
| 192 | SWK | Stanley Black & Decker | 88.57 | 87.95 | 1.007 |
| 193 | AVY | Avery Dennison | 167.82 | 166.72 | 1.007 |
| 194 | JKHY | Jack Henry & Associates | 149.31 | 148.38 | 1.006 |
| 195 | ADM | Archer Daniels Midland | 79.89 | 79.41 | 1.006 |
| 196 | SNDK | Sandisk | 1581.82 | 1573.18 | 1.005 |
| 197 | AIG | American International Group | 77.04 | 76.74 | 1.004 |
| 198 | MRSH | Marsh McLennan | 175.76 | 175.16 | 1.003 |
| 199 | FOX | Fox Corporation(Class B) | 55.89 | 55.71 | 1.003 |
| 200 | FOXA | Fox Corporation(Class A) | 62.41 | 62.21 | 1.003 |
| 201 | HLT | Hilton Worldwide | 326.56 | 325.55 | 1.003 |
| 202 | MAR | Marriott International | 365.88 | 364.90 | 1.003 |
| 203 | AIZ | Assurant | 266.49 | 265.84 | 1.002 |
| 204 | JPM | JPMorgan Chase | 332.99 | 332.45 | 1.002 |
| 205 | WFC | Wells Fargo | 83.55 | 83.43 | 1.001 |
| 206 | ROP | Roper Technologies | 364.09 | 363.62 | 1.001 |
| 207 | TXN | Texas Instruments | 283.74 | 283.45 | 1.001 |
| 208 | AJG | Arthur J. Gallagher & Co. | 232.70 | 232.48 | 1.001 |
| 209 | CI | Cigna | 282.43 | 282.31 | 1.000 |
| 210 | GWW | W. W. Grainger | 1289.79 | 1290.93 | 0.999 |
| 211 | RCL | Royal Caribbean Group | 282.26 | 282.65 | 0.999 |
| 212 | AMP | Ameriprise Financial | 500.51 | 501.44 | 0.998 |
| 213 | WELL | Welltower | 225.47 | 225.91 | 0.998 |
| 214 | RL | Ralph Lauren Corporation | 371.28 | 372.99 | 0.995 |
| 215 | OKE | Oneok | 89.80 | 90.25 | 0.995 |
| 216 | UNP | Union Pacific Corporation | 278.34 | 279.87 | 0.995 |
| 217 | ADBE | Adobe Inc. | 242.27 | 243.61 | 0.995 |
| 218 | GEHC | GE HealthCare | 65.74 | 66.16 | 0.994 |
| 219 | WMB | Williams Companies | 72.67 | 73.15 | 0.993 |
| 220 | CCL | Carnival Corporation | 26.35 | 26.54 | 0.993 |
| 221 | FANG | Diamondback Energy | 192.13 | 193.57 | 0.993 |
| 222 | GEV | GE Vernova | 1004.73 | 1012.35 | 0.992 |
| 223 | PKG | Packaging Corporation of America | 230.51 | 232.42 | 0.992 |
| 224 | IBKR | Interactive Brokers | 87.87 | 88.65 | 0.991 |
| 225 | STLD | Steel Dynamics | 238.38 | 240.50 | 0.991 |
| 226 | MCO | Moody's Corporation | 464.23 | 468.48 | 0.991 |
| 227 | SPGI | S&P Global | 407.82 | 411.56 | 0.991 |
| 228 | LYV | Live Nation Entertainment | 170.33 | 172.01 | 0.990 |
| 229 | MDLZ | Mondelez International | 60.41 | 61.04 | 0.990 |
| 230 | INTC | Intel | 104.70 | 105.80 | 0.990 |
| 231 | ACGL | Arch Capital Group | 95.57 | 96.59 | 0.989 |
| 232 | BEN | Franklin Resources | 32.00 | 32.36 | 0.989 |
| 233 | COF | Capital One | 199.26 | 201.65 | 0.988 |
| 234 | COST | Costco | 946.92 | 958.74 | 0.988 |
| 235 | MMM | 3M | 159.96 | 161.97 | 0.988 |
| 236 | CL | Colgate-Palmolive | 88.27 | 89.42 | 0.987 |
| 237 | GOOGL | Alphabet Inc.(Class A) | 351.66 | 356.28 | 0.987 |
| 238 | CSX | CSX Corporation | 47.26 | 47.92 | 0.986 |
| 239 | HST | Host Hotels & Resorts | 22.65 | 22.97 | 0.986 |
| 240 | NSC | Norfolk Southern | 317.79 | 322.40 | 0.986 |
| 241 | STE | Steris | 214.40 | 217.63 | 0.985 |
| 242 | AMCR | Amcor | 41.72 | 42.36 | 0.985 |
| 243 | EQT | EQT Corporation | 52.83 | 53.65 | 0.985 |
| 244 | PFG | Principal Financial Group | 107.24 | 108.96 | 0.984 |
| 245 | CCI | Crown Castle | 79.64 | 80.93 | 0.984 |
| 246 | SCHW | Charles Schwab Corporation | 96.70 | 98.30 | 0.984 |
| 247 | GOOG | Alphabet Inc.(Class C) | 347.86 | 353.71 | 0.983 |
| 248 | EW | Edwards Lifesciences | 85.21 | 86.67 | 0.983 |
| 249 | ITW | Illinois Tool Works | 264.13 | 268.75 | 0.983 |
| 250 | ED | Consolidated Edison | 106.10 | 108.06 | 0.982 |
| 251 | SYY | Sysco | 78.14 | 79.59 | 0.982 |
| 252 | VRSK | Verisk Analytics | 177.63 | 181.17 | 0.980 |
| 253 | RDDT | 159.91 | 163.14 | 0.980 | |
| 254 | AWK | American Water Works | 128.88 | 131.49 | 0.980 |
| 255 | EVRG | Evergy | 80.96 | 82.73 | 0.979 |
| 256 | UBER | Uber | 71.51 | 73.10 | 0.978 |
| 257 | PAYX | Paychex | 103.98 | 106.30 | 0.978 |
| 258 | ZBH | Zimmer Biomet | 89.14 | 91.13 | 0.978 |
| 259 | MSCI | MSCI | 565.12 | 577.95 | 0.978 |
| 260 | PNW | Pinnacle West Capital | 98.92 | 101.20 | 0.977 |
| 261 | EME | Emcor | 789.45 | 807.74 | 0.977 |
| 262 | MPWR | Monolithic Power Systems | 1386.29 | 1418.64 | 0.977 |
| 263 | GL | Globe Life | 164.17 | 168.21 | 0.976 |
| 264 | OMC | Omnicom Group | 76.48 | 78.37 | 0.976 |
| 265 | ESS | Essex Property Trust | 271.57 | 278.32 | 0.976 |
| 266 | BMY | Bristol Myers Squibb | 59.12 | 60.59 | 0.976 |
| 267 | FIX | Comfort Systems USA | 1715.69 | 1758.51 | 0.976 |
| 268 | KLAC | KLA Corporation | 195.57 | 200.67 | 0.975 |
| 269 | RJF | Raymond James Financial | 158.38 | 162.52 | 0.974 |
| 270 | C | Citigroup | 129.64 | 133.04 | 0.974 |
| 271 | MNST | Monster Beverage | 43.64 | 44.79 | 0.974 |
| 272 | GNRC | Generac | 224.94 | 231.11 | 0.973 |
| 273 | BRO | Brown & Brown | 62.88 | 64.60 | 0.973 |
| 274 | FLEX | Flex Ltd. | 119.83 | 123.14 | 0.973 |
| 275 | TDY | Teledyne Technologies | 613.66 | 630.78 | 0.973 |
| 276 | AFL | Aflac | 114.54 | 117.76 | 0.973 |
| 277 | HUBB | Hubbell Incorporated | 474.11 | 487.59 | 0.972 |
| 278 | TROW | T. Rowe Price | 105.16 | 108.22 | 0.972 |
| 279 | BALL | Ball Corporation | 58.46 | 60.19 | 0.971 |
| 280 | EQIX | Equinix | 1026.06 | 1056.47 | 0.971 |
| 281 | LIN | Linde plc | 483.73 | 498.29 | 0.971 |
| 282 | ROK | Rockwell Automation | 432.59 | 445.85 | 0.970 |
| 283 | SHW | Sherwin-Williams | 319.36 | 329.26 | 0.970 |
| 284 | ORLY | O'Reilly Automotive | 86.45 | 89.18 | 0.969 |
| 285 | SYF | Synchrony Financial | 72.80 | 75.11 | 0.969 |
| 286 | L | Loews Corporation | 106.69 | 110.15 | 0.969 |
| 287 | ALL | Allstate | 229.43 | 237.11 | 0.968 |
| 288 | KVUE | Kenvue | 17.70 | 18.29 | 0.968 |
| 289 | UNH | UnitedHealth Group | 379.30 | 392.76 | 0.966 |
| 290 | WMT | Walmart | 111.35 | 115.34 | 0.965 |
| 291 | LDOS | Leidos | 121.68 | 126.14 | 0.965 |
| 292 | PPL | PPL Corporation | 34.25 | 35.52 | 0.964 |
| 293 | BNY | BNY Mellon | 142.71 | 148.19 | 0.963 |
| 294 | FE | FirstEnergy | 45.00 | 46.75 | 0.963 |
| 295 | ROST | Ross Stores | 222.41 | 231.07 | 0.963 |
| 296 | RTX | RTX Corporation | 185.97 | 193.21 | 0.963 |
| 297 | LUV | Southwest Airlines | 41.66 | 43.32 | 0.962 |
| 298 | FTV | Fortive | 57.26 | 59.61 | 0.961 |
| 299 | DRI | Darden Restaurants | 197.66 | 205.78 | 0.961 |
| 300 | APD | Air Products | 281.26 | 293.10 | 0.960 |
| 301 | NTRS | Northern Trust | 168.21 | 175.39 | 0.959 |
| 302 | USB | U.S. Bancorp | 57.08 | 59.58 | 0.958 |
| 303 | HIG | Hartford (The) | 129.11 | 134.78 | 0.958 |
| 304 | CINF | Cincinnati Financial | 163.39 | 170.62 | 0.958 |
| 305 | YUM | Yum! Brands | 144.82 | 151.28 | 0.957 |
| 306 | AEP | American Electric Power | 122.81 | 128.32 | 0.957 |
| 307 | UAL | United Airlines Holdings | 107.46 | 112.58 | 0.955 |
| 308 | DPZ | Domino's | 309.36 | 324.15 | 0.954 |
| 309 | EXE | Expand Energy | 88.22 | 92.56 | 0.953 |
| 310 | SBAC | SBA Communications | 182.49 | 191.90 | 0.951 |
| 311 | LMT | Lockheed Martin | 509.59 | 537.38 | 0.948 |
| 312 | DLR | Digital Realty | 178.76 | 188.56 | 0.948 |
| 313 | FITB | Fifth Third Bancorp | 50.64 | 53.43 | 0.948 |
| 314 | QCOM | Qualcomm | 175.50 | 185.24 | 0.947 |
| 315 | BAC | Bank of America | 54.32 | 57.34 | 0.947 |
| 316 | MAS | Masco | 68.75 | 72.61 | 0.947 |
| 317 | DUK | Duke Energy | 116.65 | 123.27 | 0.946 |
| 318 | XEL | Xcel Energy | 73.78 | 77.99 | 0.946 |
| 319 | KMB | Kimberly-Clark | 97.59 | 103.21 | 0.946 |
| 320 | LYB | LyondellBasell | 60.03 | 63.50 | 0.945 |
| 321 | COHR | Coherent Corp. | 312.62 | 330.92 | 0.945 |
| 322 | MTB | M&T Bank | 217.49 | 230.25 | 0.945 |
| 323 | CSGP | CoStar Group | 29.67 | 31.42 | 0.944 |
| 324 | ERIE | Erie Indemnity | 222.04 | 235.16 | 0.944 |
| 325 | AZO | AutoZone | 2939.85 | 3114.34 | 0.944 |
| 326 | AOS | A. O. Smith | 56.38 | 59.75 | 0.944 |
| 327 | WM | Waste Management | 208.83 | 221.34 | 0.943 |
| 328 | AXP | American Express | 308.17 | 326.65 | 0.943 |
| 329 | TTWO | Take-Two Interactive | 213.44 | 226.48 | 0.942 |
| 330 | PEG | Public Service Enterprise Group | 72.28 | 76.73 | 0.942 |
| 331 | IDXX | Idexx Laboratories | 518.00 | 550.78 | 0.940 |
| 332 | CFG | Citizens Financial Group | 63.57 | 67.59 | 0.940 |
| 333 | CF | CF Industries | 111.54 | 118.64 | 0.940 |
| 334 | AEE | Ameren | 102.19 | 108.70 | 0.940 |
| 335 | STX | Seagate Technology | 783.00 | 833.05 | 0.940 |
| 336 | ATO | Atmos Energy | 161.66 | 172.07 | 0.940 |
| 337 | EXR | Extra Space Storage | 134.65 | 143.34 | 0.939 |
| 338 | ETR | Entergy | 102.80 | 109.45 | 0.939 |
| 339 | SPG | Simon Property Group | 199.42 | 212.37 | 0.939 |
| 340 | IRM | Iron Mountain | 114.51 | 121.96 | 0.939 |
| 341 | SW | Smurfit Westrock | 41.29 | 43.98 | 0.939 |
| 342 | DD | DuPont | 130.00 | 138.47 | 0.939 |
| 343 | ES | Eversource Energy | 65.73 | 70.02 | 0.939 |
| 344 | WEC | WEC Energy Group | 103.74 | 110.56 | 0.938 |
| 345 | FERG | Ferguson Enterprises | 220.04 | 234.54 | 0.938 |
| 346 | TPL | Texas Pacific Land Corporation | 360.98 | 384.83 | 0.938 |
| 347 | SO | Southern Company | 86.17 | 91.90 | 0.938 |
| 348 | NVR | NVR, Inc. | 5899.16 | 6298.12 | 0.937 |
| 349 | INTU | Intuit | 302.75 | 323.23 | 0.937 |
| 350 | CMG | Chipotle Mexican Grill | 31.59 | 33.75 | 0.936 |
| 351 | TKO | TKO Group Holdings | 178.01 | 190.29 | 0.935 |
| 352 | VMRK | Vivmark Residential | 61.16 | 65.42 | 0.935 |
| 353 | PSA | Public Storage | 289.86 | 310.44 | 0.934 |
| 354 | CBRE | CBRE Group | 130.80 | 140.09 | 0.934 |
| 355 | SNA | Snap-on | 360.37 | 386.00 | 0.934 |
| 356 | D | Dominion Energy | 61.64 | 66.02 | 0.934 |
| 357 | SLB | Schlumberger | 48.95 | 52.45 | 0.933 |
| 358 | HON | Honeywell Technologies | 207.73 | 222.76 | 0.933 |
| 359 | DOC | Healthpeak Properties | 18.80 | 20.16 | 0.932 |
| 360 | APO | Apollo Global Management | 118.65 | 127.28 | 0.932 |
| 361 | BKR | Baker Hughes | 56.70 | 60.85 | 0.932 |
| 362 | PNC | PNC Financial Services | 219.21 | 235.28 | 0.932 |
| 363 | CNP | CenterPoint Energy | 38.60 | 41.47 | 0.931 |
| 364 | INVH | Invitation Homes | 26.79 | 28.79 | 0.931 |
| 365 | IBM | IBM | 227.13 | 244.22 | 0.930 |
| 366 | GE | GE Aerospace | 308.20 | 331.51 | 0.930 |
| 367 | AVGO | Broadcom | 361.54 | 389.16 | 0.929 |
| 368 | TJX | TJX Companies | 138.76 | 149.40 | 0.929 |
| 369 | REG | Regency Centers | 72.05 | 77.58 | 0.929 |
| 370 | GD | General Dynamics | 331.27 | 356.72 | 0.929 |
| 371 | EXC | Exelon | 41.76 | 45.00 | 0.928 |
| 372 | ARES | Ares Management | 117.22 | 126.52 | 0.926 |
| 373 | ZTS | Zoetis | 74.81 | 80.77 | 0.926 |
| 374 | LNT | Alliant Energy | 65.85 | 71.12 | 0.926 |
| 375 | VTR | Ventas | 82.04 | 88.61 | 0.926 |
